Mora plans
14-day evaluation with no card when you connect Google Ads. Watchdog with monthly quotas and Copilot: Ads changes apply only when you confirm.
| Feature | Evaluation $0 · 14 days | Watchdog $26.99/mes |
|---|---|---|
| Trial starts | When you pick a Google Ads account | — |
| AI audits | 2 totalFull engine; Evaluation shows a summarized dashboard view | Up to 30 / month |
| Generate ads (RSA) | 1 total | Up to 20 / month |
| Audit PDF | 1 (Mora brand) | Up to 60 / month · white label |
| Comparison PDF | ||
| Apply changes in Google Ads | ||
| History & comparison | Latest audit | Full |
| Card to start | No | Yes (Lemon Squeezy) |
One trial per email. After day 14, read-only access to the latest audit until you activate Watchdog.